Allama Iqbal Open University BA Subjects 2021
For graduation we are uploading the AIOU BA Subjects Code List 2021 for all fresh and old candidates can check the latest updates for autumn and spring semester programs free download here. At the bachelor level, each person has passed 04-semester papers and get 08 credit hours for the degree of the B.A.
Open University of Allama Iqbal BA Subject List 2021 is uploading in this webpage for the help of the people can online check the courses of the entire program of the graduations there are following AIOU Program Courses List 2021 are:
- Bachelor of Arts (B.A)
- Bachelor of Commerce (B.Com)
- Bachelor of Darse-e-Nizami
- Bachelor of Computer Science (BS)
- Bachelor of Library and Information Sciences
- Bachelor of Mass Communication
Not till the Allama Iqbal University has conducted these courses for the graduate people can take AIOU Admission 2021 for obtaining the various degrees, certificates, and diplomas in the fieldwork or professional skills increasing from them.
AIOU BA Subjects List with Codes 2021 for B.COM
Most people are searched online for the different subjects and courses for education but they don’t know the real details about them but we are sharing you the full subject name with codes also mentioned for the betterment of the students. Owing o this, you can understand the books name and topic are choose from them those were liked him.
For BA general group and science including mass communication and Dars-e-Nizami the whole AIOU BA Subjects Code List 2021 are available now you can view online the Allama Iqbal Open University BA Subjects List 2021 for new admission in 3rd and 4th-year classes of the graduate program.
Check the detail of the semester wise selection of the spring and autumn full credit and half credit plan understand them. All the elective and major courses check now for the examination of the bachelor program BA AIOU Subjects Code Names List 2021 provided for the students can choose and write on the AIOU Admission Form when taking admission through the Allama Iqbal University.
Semester: 01
- Select 1Half Credit Course from Elective Courses
- Compulsory English-I-1423
- Islamiat (C) / Ethics (For Non-Muslim Students Only)-416/418
- Pakistan Studies (C)-417
Semester: 02
1. Select 1 Full Credit and 1 Half Credit Courses or 3 Half Credit Courses From Elective Courses.
2. Compulsory English-II-1424
Semester: 03
1. Select 2 Full Credit Courses or 2 half Credit Courses and 1 Full Credit Course or 4 half Credit Courses From Elective Courses.
Semester: 04
1. Select 2 Full Credit Courses or 2 half Credit Courses and 1 Full Credit Course or 4 half Credit Courses From Elective Courses.
All AIOU BA Subjects Name & Codes List 2021
Sr. No. | Subject Names | Subject Codes |
1 | Economics | 402 |
2 | Pakistan Studies | 403 |
3 | Urdu | 404 |
4 | Iqbaliat | 405 |
5 | Economics of Pakistan | 406 |
6 | Modern Muslim World | 407 |
7 | Arabic | 408 |
8 | Commercial Geography | 409 |
9 | Business English | 410 |
10 | Sociology-I | 411 |
11 | Social and Cultural Anthropology | 412 |
12 | Sociology-II | 413 |
13 | Demography | 414 |
14 | Auditing | 415 |
15 | Education | 419 |
16 | Business Math & Statistic | 421 |
17 | Organizing Library Resourses | 422 |
18 | Library Services | 423 |
19 | Export Marketing & Management | 424 |
20 | Export Marketting & Mnagement-II | 425 |
21 | Pakistani Adab-II | 426 |
22 | Pakistani Adab-I | 427 |
23 | Food & Nutrition | 428 |
24 | Mass Education/Literacey | 429 |
25 | Principles of Journalism | 430 |
26 | Reporting | 431 |
27 | Population Education | 432 |
28 | Iqbal’s Persian Poetry | 433 |
29 | Iqbal’s Urdu Prose | 434 |
30 | English | 435 |
31 | Seerat-E-Tayyaba | 436 |
32 | Islamiat (E) | 437 |
33 | Principles of Accounting | 438 |
34 | Advertising & Sales Promotion | 439 |
35 | Principles of Insurance | 440 |
36 | Trade & Transportation | 441 |
37 | Banking & Finance | 442 |
38 | Adab Ka Tanqueedi Mutalia | 443 |
39 | Advance Accounting | 444 |
40 | History of Urdu Adab | 445 |
41 | Adab-E-Alia | 446 |
42 | Marketing Management | 447 |
43 | Industrial & Production Management | 448 |
44 | Magazine Journalism | 449 |
45 | Writing Journalism | 450 |
46 | Public Relations | 451 |
47 | Mass Communication | 452 |
48 | Radio Broadcasting | 453 |
49 | TV Broadcasting | 454 |
50 | Book Editing | 455 |
51 | Business Taxation | 456 |
52 | Business Communication | 457 |
53 | Community Development | 458 |
54 | Material Management | 459 |
55 | Mercantile L:aw | 460 |
56 | Advertising | 461 |
57 | Cost Accounting | 462 |
58 | Fundamentals of Business | 463 |
59 | Islamic Fiqh | 464 |
60 | Population & Development | 465 |
61 | History of Library with Reference to Pakistan | 466 |
62 | Classification & Cataloguing | 467 |
63 | Islamic Social – Political & Economics Thought | 468 |
64 | Fundamentals of Computer & Data Processing | 469 |
65 | Principles of Marketing | 470 |
66 | Statistics for Management | 471 |
67 | Quran-E-Hakeem | 472 |
68 | Hadith | 473 |
69 | Islamic Fiqh | 474 |
70 | Usul-ul-Fiqh | 475 |
71 | Philosophy of Islamic Legislation | 476 |
72 | Islamic Fiqh-II | 477 |
73 | Usul-ul-Fiqh-II | 478 |
74 | Management of Low Vision Aid | 480 |
75 | Auditing | 481 |
76 | Food Microbiology | 482 |
77 | Food & Nutrition | 484 |
78 | Health & Nutrition | 485 |
79 | Child Development | 487 |
80 | Introduction to Environment | 1421 |
81 | Environmental Pollution | 1422 |
82 | Basics of Technicial Writing | 1425 |
83 | English Literature | 1426 |
84 | Business Mathematics | 1429 |
85 | Business Statistics | 1430 |
86 | Basics of Information & Com.Technology | 1431 |
After adp degree completion is it possible to get admission in 5th semester of b.s in aiou
aiouresult.pk@gmail.com per mail kr k jo chahiye le lo.